<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Xand</title>
	<atom:link href="http://www.xand.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.xand.com</link>
	<description>Colocation. Cloud. Disaster Recovery. Managed Services.</description>
	<lastBuildDate>Mon, 13 May 2013 14:17:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Xand sponsors VTUG Spring Ahead May 9</title>
		<link>http://www.xand.com/04/events/xand-sponsors-vtug-spring-ahead-may-9/</link>
		<comments>http://www.xand.com/04/events/xand-sponsors-vtug-spring-ahead-may-9/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 22:12:16 +0000</pubDate>
		<dc:creator>eradvon</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.xand.com/?p=5721</guid>
		<description><![CDATA[Xand is sponsoring the VTUG Spring Ahead event on May 9 from 8:00 a.m &#8211; 4:30 p.m. at the Marriott in Quincy, MA. There will be a number of breakout sessions and speakers including technical experts from VMware and Microsoft. &#8230;]]></description>
				<content:encoded><![CDATA[<p>Xand is sponsoring the VTUG Spring Ahead event on May 9 from 8:00 a.m &#8211; 4:30 p.m. at the <a href="http://www.marriott.com/hotels/travel/bosqu-boston-marriott-quincy/">Marriott</a> in Quincy, MA. There will be a number of breakout sessions and speakers including technical experts from VMware and Microsoft. The exhibition hall will be open all day so can you learn about the latest and greatest virtual solutions, technologies and products.</p>
<p><strong>Registration</strong><br />
<a href="http://www.vtug.com/events/spring-ahead-2013/">http://www.vtug.com/events/spring-ahead-2013/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.xand.com/04/events/xand-sponsors-vtug-spring-ahead-may-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join Xand at the Hartford VMware User Group meeting March 28</title>
		<link>http://www.xand.com/03/events/join-xand-at-the-hartford-vmware-user-group-meeting-march-28/</link>
		<comments>http://www.xand.com/03/events/join-xand-at-the-hartford-vmware-user-group-meeting-march-28/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 14:39:16 +0000</pubDate>
		<dc:creator>eradvon</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.xand.com/?p=5483</guid>
		<description><![CDATA[Xand is proud to sponsor the Hartford VMUG meeting this Thursday, March 28. Please join your peers and HP, X-IO, Unidesk, Kelser, Tintri and Xand for lunch, drinks, and networking at the beautiful Pond House in West Hartford, Connecticut. Attendance &#8230;]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-3229" title="vmware-tp" src="http://www.xand.com/assets/2011/03/vmware-tp.png" alt="" width="250" height="64" />Xand is proud to sponsor the Hartford VMUG meeting this Thursday, March 28. Please join your peers and HP, X-IO, Unidesk, Kelser, Tintri and Xand for lunch, drinks, and networking at the beautiful Pond House in West Hartford, Connecticut. </p>
<p>Attendance is limited and the event is expected to fill quickly, so please register as soon as you can. This is a great opportunity to come together with your fellow VMware users to discuss virtualization trends, best practices, and the latest technology.</p>
<p>Click the link below to register:<br />
<a href="http://lnkd.in/gnt7cF">http://lnkd.in/gnt7cF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.xand.com/03/events/join-xand-at-the-hartford-vmware-user-group-meeting-march-28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xand Presents &#8216;Alternative Data Center Solutions&#8217; at AFCOM March 6</title>
		<link>http://www.xand.com/03/events/xand-presents-alternative-data-center-solutions-at-afcom-march-6/</link>
		<comments>http://www.xand.com/03/events/xand-presents-alternative-data-center-solutions-at-afcom-march-6/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 17:41:30 +0000</pubDate>
		<dc:creator>eradvon</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.xand.com/?p=5460</guid>
		<description><![CDATA[Please join Xand at AFCOM&#8217;s next meeting Wednesday, March 6. Xand CMO and Managing Partner Rob Stephenson will present &#8220;Alternative Data Center Solutions&#8221; at the event. Please follow the link below for registration and more information. http://www.afcomnewengland.org/next_event.htm]]></description>
				<content:encoded><![CDATA[<p><img class="alignright  wp-image-5462" title="AFCOMChapterLogo_Boston_med" src="http://www.xand.com/assets/AFCOMChapterLogo_Boston_med.gif" alt="" width="179" height="158" />Please join Xand at AFCOM&#8217;s next meeting Wednesday, March 6. Xand CMO and Managing Partner Rob Stephenson will present &#8220;Alternative Data Center Solutions&#8221; at the event.</p>
<p>Please follow the link below for registration and more information.</p>
<p><a href="http://www.afcomnewengland.org/next_event.htm">http://www.afcomnewengland.org/next_event.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.xand.com/03/events/xand-presents-alternative-data-center-solutions-at-afcom-march-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xand attending VMWare Partner Exchange 2013 February 25-28</title>
		<link>http://www.xand.com/02/events/xand-attending-vmware-partner-exchange-2013-february-25-28/</link>
		<comments>http://www.xand.com/02/events/xand-attending-vmware-partner-exchange-2013-february-25-28/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 13:29:22 +0000</pubDate>
		<dc:creator>eradvon</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.xand.com/?p=5441</guid>
		<description><![CDATA[Look for Xand at the VMWare Partner Exchange 2013 Conference at the Mandalay Bay in Las Vegas, NV February 25-28. Click the link below for more information and registration access to the year&#8217;s top VMWare partner conference. http://communities.vmware.com/community/vmtn/partner-exchange Please feel &#8230;]]></description>
				<content:encoded><![CDATA[<p>Look for Xand at the VMWare Partner Exchange 2013 Conference at the Mandalay Bay in Las Vegas, NV February 25-28. Click the link below for more information and registration access to the year&#8217;s top VMWare partner conference. </p>
<p><a href="http://communities.vmware.com/community/vmtn/partner-exchange">http://communities.vmware.com/community/vmtn/partner-exchange</a></p>
<p>Please feel free to <a href="mailto:eradvon@xand.com">contact us</a> for more information about Xand&#8217;s presence at VMWare Partner Exchange 2013. </p>
<p><strong>About VMWare Partner Exchange 2013</strong></p>
<p>VMware Partner Exchange is dedicated to educating and enabling providers to sell and deploy VMware products and solutions successfully.</p>
<p>Gain insights to identify customer needs effectively and acquire new customers. Find out how to expand business by cross-selling VMware solutions and services Network with other partners, VMware experts and executives. Walk away with go-to-market selling strategies that enable you to accelerate your business.</p>
<p>Be the first to hear VMware&#8217;s plans for the coming year, learn about new partner offerings, explore best practices and understand the training roadmap. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.xand.com/02/events/xand-attending-vmware-partner-exchange-2013-february-25-28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xand Appoints Yatish Mishra as Chief Executive Officer</title>
		<link>http://www.xand.com/02/press-releases/xand-appoints-yatish-mishra-as-chief-executive-officer/</link>
		<comments>http://www.xand.com/02/press-releases/xand-appoints-yatish-mishra-as-chief-executive-officer/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 14:56:53 +0000</pubDate>
		<dc:creator>eradvon</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.xand.com/?p=5430</guid>
		<description><![CDATA[HAWTHORNE, N.Y, February 20, 2013 – Xand, a leading Northeast data center, cloud and managed services provider for the enterprise, today announced that they have named Yatish Mishra as the company&#8217;s President and CEO. Mishra has also been appointed to &#8230;]]></description>
				<content:encoded><![CDATA[<p>HAWTHORNE, N.Y, February 20, 2013 – Xand, a leading Northeast data center, cloud<br />
and managed services provider for the enterprise, today announced that they have named<br />
Yatish Mishra as the company&#8217;s President and CEO. Mishra has also been appointed to<br />
the company’s Board of Directors. In this new role, he will lead all functions of Xand’s<br />
business including strategy, acquisitions, technology, operations, sales and finance.<br />
Mishra will also look to continue Xand’s momentum in the marketplace following the<br />
company’s pair of acquisitions and record revenue growth in 2012, as well as the<br />
significant data center and business continuity workspace expansion projects at the<br />
company’s six facilities across four states.</p>
<p>“Xand is excited to have landed such an outstanding executive with Yatish’s proven<br />
industry track record to lead the company’s continued growth and strategic vision moving<br />
forward,” said Brian St. Jean, Partner at ABRY Partners. “His deep understanding of the<br />
data center, managed services and cloud computing sectors will strengthen Xand’s ability<br />
to maintain their leadership position in the Northeast region.”</p>
<p>Since first coming to Xand in July of 2012, Mishra has overseen tremendous revenue<br />
growth, a vast amount of new construction projects, as well as the successful integration<br />
of three companies into one leading data center platform.</p>
<p>“I’m thrilled to have been given this opportunity to lead such a talented, well-positioned<br />
company as Xand,” said Yatish Mishra. “The ideal geographic location of Xand’s six<br />
facilities in the Northeast, combined with our flexible cloud, managed services and<br />
business continuity offerings and strong focus upon customer service excellence make us<br />
a very attractive play for enterprises with demanding IT infrastructure requirements.”</p>
<p>Mr. Mishra brings over 26 years of senior IT and executive leadership experience to the<br />
Xand team with an extensive background in the data center industry. Earlier in his career,<br />
Mishra served as co-founder, President and CEO of RagingWire Data Centers and led the<br />
company from inception to record growth in revenue and profitability during his tenure.<br />
Prior to that, he was the corporate Vice President of Information Technology at<br />
Photronics, Inc., a public company servicing the semiconductor industry, where he<br />
oversaw all global IT infrastructure and applications. Mr. Mishra was a finalist in both<br />
2007 and 2010 for the Ernst and Young Entrepreneur of the Year Program and he’s a<br />
holder of numerous United States and European patents in the field of IT systems<br />
automation and data center power design. Mishra holds a degree in Applied Physics with<br />
a specialty in Physical Electronics from the University of California, Davis.</p>
<p><strong>About Xand</strong><br />
Xand is a highly resilient facilities-based provider of data center managed services. For<br />
more than two decades, Xand has designed, built and managed IT infrastructure services<br />
which allow enterprises to maximize their critical application performance and<br />
availability. With data centers in New York, Pennsylvania, Connecticut and<br />
Massachusetts, Xand offers colocation, cloud, enterprise hosting, managed services,<br />
business continuity, disaster recovery and wide area networking throughout the region via<br />
its best-in-class facilities, engineering expertise, and commitment to customer service<br />
excellence.</p>
<p><strong>Press Contact:</strong><br />
Erik Radvon<br />
508-281-7636<br />
<a href="mailto:eradvon@xand.com">eradvon@xand.com</a></p>
<p><img src="http://www.xand.com/assets/pdficon_large.png" alt="" title="pdficon_large" width="32" height="32" class="alignleft size-full wp-image-5379" /><a href="http://www.xand.com/assets/Xand_Mishra_CEO_PR_02_19_13_FINAL.pdf">Click here to download PDF copy of this release.</a></p>
<p><strong>About ABRY Partners</strong><br />
Founded in 1989, ABRY is one of the most experienced media, communications, and<br />
business information services’ sector‐focused private equity investment firms in<br />
North America. ABRY has completed over $27 billion of transactions, representing<br />
investments in more than 450 properties. The firm is currently managing over $3.7<br />
billion of total capital and investing out of a $1.6 billion private equity fund, $950<br />
million senior equity/mezzanine fund and a $1.2 billion senior debt fund. ABRY has<br />
extensive data center and communications investing experience through<br />
investments such as Basefarm, CyrusOne, Datapipe, e‐Shelter, Hosted Solutions,<br />
Masergy, Sidera, Sentrum Holdings, Telx, and Q9 Networks.</p>
<p># # #</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xand.com/02/press-releases/xand-appoints-yatish-mishra-as-chief-executive-officer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xand attending CRE Greater New York Data Center Summit &amp; Expo February 27</title>
		<link>http://www.xand.com/02/events/xand-attending-cre-greater-new-york-data-center-summit-expo-february-27/</link>
		<comments>http://www.xand.com/02/events/xand-attending-cre-greater-new-york-data-center-summit-expo-february-27/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 13:52:35 +0000</pubDate>
		<dc:creator>eradvon</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.xand.com/?p=5425</guid>
		<description><![CDATA[Xand representatives will join 300+ data center real estate and technology infrastructure executives for CRE’s Second Annual Greater New York Data Center Summit &#038; Expo on February 27, 2013. This executive-level summit will be held at the New York City &#8230;]]></description>
				<content:encoded><![CDATA[<p>Xand representatives will join 300+ data center real estate and technology infrastructure executives for CRE’s Second Annual Greater New York Data Center Summit &#038; Expo on February 27, 2013. This executive-level summit will be held at the New York City Bar Association and will bring together the most active and innovative firms for important discussion, debate and networking. 40+ speakers will participate in 10 provocative panel discussions, aimed at informing executives with the necessary market intelligence and networking opportunities for new business development in today’s environment.</p>
<p><a href="http://cre-events.com/dcny2013/">http://cre-events.com/dcny2013/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.xand.com/02/events/xand-attending-cre-greater-new-york-data-center-summit-expo-february-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See Xand at the New Jersey VMUG meeting February 12</title>
		<link>http://www.xand.com/02/events/see-xand-at-the-new-jersey-vmug-meeting-february-12/</link>
		<comments>http://www.xand.com/02/events/see-xand-at-the-new-jersey-vmug-meeting-february-12/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 20:00:05 +0000</pubDate>
		<dc:creator>eradvon</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.xand.com/?p=5422</guid>
		<description><![CDATA[Come see Xand at the New Jersey VMUG meeting Tuesday, February 12 at the Rutgers University Inn and Conference Center in New Brunswick, NJ. Click the link below to register for the event. http://www.vmug.com/e/in/eid=732 Xand solutions experts will be on-hand &#8230;]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.xand.com/assets/2011/02/vmware.jpg" alt="" title="vmware" width="114" height="78" class="alignright size-full wp-image-782" />Come see Xand at the New Jersey VMUG meeting Tuesday, February 12 at the Rutgers University Inn and Conference Center in New Brunswick, NJ. Click the link below to register for the event.</p>
<p><a href="http://www.vmug.com/e/in/eid=732">http://www.vmug.com/e/in/eid=732</a></p>
<p>Xand solutions experts will be on-hand to discuss how our xCLOUD, Colocation, Disaster Recovery, and Managed Services offerings can help your organization meet its IT infrastructure challenges.</p>
<p><a href="http://www.xand.com/solutions/xcloud/">Learn more about our VMWare powered xCLOUD platform.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.xand.com/02/events/see-xand-at-the-new-jersey-vmug-meeting-february-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xand Adds Over 35,000 Square Feet of Disaster Recovery Workspace Following Hurricane Sandy</title>
		<link>http://www.xand.com/01/press-releases/xand-adds-over-35000-square-feet-of-disaster-recovery-workspace-following-hurricane-sandy/</link>
		<comments>http://www.xand.com/01/press-releases/xand-adds-over-35000-square-feet-of-disaster-recovery-workspace-following-hurricane-sandy/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 16:26:54 +0000</pubDate>
		<dc:creator>eradvon</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.xand.com/?p=5364</guid>
		<description><![CDATA[Xand Adds Over 35,000 Square Feet of Disaster Recovery Workspace Following Hurricane Sandy HAWTHORNE, N.Y., Jan. 24, 2013 — Xand, a leading Northeast data center, cloud and managed services provider for the enterprise, today announced the 2013 expansion of their &#8230;]]></description>
				<content:encoded><![CDATA[<p>Xand Adds Over 35,000 Square Feet of Disaster Recovery Workspace Following Hurricane Sandy<br />
HAWTHORNE, N.Y., Jan. 24, 2013 — Xand, a leading Northeast data center, cloud and managed services provider for the enterprise, today announced the 2013 expansion of their disaster recovery services following increased demand in the wake of Hurricane Sandy. The company, already a leading provider of business continuity and disaster recovery services to the Northeast’s most demanding metropolitan markets, will add more than 35,000 square feet of new dedicated and shared workspace to their Marlborough, MA and Hawthorne, NY facilities.</p>
<p>“During Hurricane Sandy, we enabled a multitude of businesses and organizations to rapidly rebound from the devastating effects of the storm,” said Yatish Mishra, Xand’s President &#038; CTO. “With the addition of over 35,000 square feet of brand new workspace, we’re excited to offer even more disaster recovery options for our existing customers, while continuing to welcome new clients who are reassessing their current business continuity needs.”    </p>
<p>Xand’s six facilities provided a home to nearly 1,000 customer staff members on site during Hurricane Sandy and throughout its aftermath, with the Valley Forge, Pennsylvania facility hosting nearly half of those alone. Xand was even able to accommodate several new clients whose previous providers were unable to meet their Recovery Time Objectives (RTOs).  Leveraging their cloud platform, workspace recovery seats and other technologies, Xand was successfully able to accommodate every client request during the storm, turning no one away, while safely maintaining 100% uptime in all of their data center facilities.  </p>
<p>“Everyone in the Northeast has heeded the lessons of Hurricane Sandy and Xand is stepping up to the table as well,” said Mr. Mishra. “We’ve seen a strong market demand for disaster recovery solutions, housed not just in secure facilities, but also on our cloud platform. The timing is perfect right now for more expansion to meet this increased customer demand.”</p>
<p>The new space will be available to clients as private suites, shared workspace, and combinations of both, and is scheduled to be online during the first quarter of 2013. All six of Xand’s locations are well-positioned within thirty to ninety miles of New York, Boston and Philadelphia to deliver the caliber of business continuity services that enterprises demand. With the addition of more than 35,000 square feet of new space, Xand will be even better equipped to assist customers in meeting their RTOs and establishing secondary and even tertiary recovery plans. Xand’s disaster recovery offerings include replication, online vaulting and electronic backups and cloud recovery, as well as traditional tape, physical asset recovery, shared and dedicated workspace and other custom designed applications.  </p>
<p><strong>About Xand</strong></p>
<p>Xand is a highly resilient facilities-based provider of data center managed services. For more than two decades, Xand has designed, built and managed IT infrastructure services which allow enterprises to maximize their critical application performance and availability. With data centers in New York, Pennsylvania, Connecticut and Massachusetts, Xand is able to offer colocation, cloud, enterprise hosting, managed services, business continuity, disaster recovery and wide area networking throughout the region via its best-in-class facilities, engineering expertise, and commitment to customer service excellence.<br />
For more information, please visit http://www.xand.com.</p>
<p>Press Contact:<br />
Erik Radvon<br />
508-281-7636<br />
eradvon@xand.com </p>
<p><a href="http://www.xand.com/assets/pr-xand-01-24-13.pdf">Click Here to Download PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.xand.com/01/press-releases/xand-adds-over-35000-square-feet-of-disaster-recovery-workspace-following-hurricane-sandy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Xand presents &#8216;How to Use the Cloud for Disaster Recovery&#8217; at NJTC</title>
		<link>http://www.xand.com/01/news/xand-presents-how-to-use-the-cloud-for-disaster-recovery-at-njtc/</link>
		<comments>http://www.xand.com/01/news/xand-presents-how-to-use-the-cloud-for-disaster-recovery-at-njtc/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 14:42:14 +0000</pubDate>
		<dc:creator>eradvon</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[disaster recovery]]></category>
		<category><![CDATA[DR]]></category>
		<category><![CDATA[New Jersey Technology Council]]></category>
		<category><![CDATA[NJTC]]></category>
		<category><![CDATA[RTO]]></category>

		<guid isPermaLink="false">http://www.xand.com/?p=5354</guid>
		<description><![CDATA[Xand Chief Marketing Officer Rob Stephenson presented &#8220;How to Use the Cloud for Disaster Recovery&#8221; before the New Jersey Technology Council (NJTC) this past November. In the presentation, Mr. Stephenson defined the types of Cloud systems available to enterprise organizations &#8230;]]></description>
				<content:encoded><![CDATA[<p>Xand Chief Marketing Officer Rob Stephenson presented &#8220;How to Use the Cloud for Disaster Recovery&#8221; before the New Jersey Technology Council (NJTC) this past November. In the presentation, Mr. Stephenson defined the types of Cloud systems available to enterprise organizations and outlined how each configuration can help meet complex Disaster Recovery requirements, such as tiered application RTOs. Mr. Stephenson also outlined how creative leveraging of the Cloud can meet high-demand RTOs of 4 hours or less. </p>
<p><a href="http://www.xand.com/assets/How-To-Use-the-Cloud-for-Disaster-Recovery-XAND.pdf">Click here to download a copy of &#8216;How to Use the Cloud for Disaster Recovery&#8217; by Xand CMO Rob Stephenson.</a></p>
<p>To learn more about how Xand can help your organization meet its Disaster Recovery goals, please visit <a href="http://www.xand.com">http://www.xand.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xand.com/01/news/xand-presents-how-to-use-the-cloud-for-disaster-recovery-at-njtc/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Xand Presenting at Technology Conferences in Connecticut, California</title>
		<link>http://www.xand.com/11/events/xand-presenting-at-technology-conferences-in-connecticut-california/</link>
		<comments>http://www.xand.com/11/events/xand-presenting-at-technology-conferences-in-connecticut-california/#comments</comments>
		<pubDate>Tue, 27 Nov 2012 02:30:40 +0000</pubDate>
		<dc:creator>eradvon</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.xand.com/?p=5308</guid>
		<description><![CDATA[Please join Xand this week at a pair of technology trade shows: I.) The Connecticut Technology Council’s Annual IT Summit – Thursday, November 29 at Mohegan Sun in Uncasville, CT.Xand will participate in the afternoon panel forum, “The Cloud for &#8230;]]></description>
				<content:encoded><![CDATA[<p>Please join Xand this week at a pair of technology trade shows:</p>
<p><img src="http://www.xand.com/assets/it-summit2012.png" alt="" title="it-summit2012" width="125" height="128" class="alignright size-full wp-image-5312" /><strong>I.) The Connecticut Technology Council’s Annual IT Summit –</strong> Thursday, November 29 at Mohegan Sun in Uncasville, CT.Xand will participate in the afternoon panel forum, <strong>“The Cloud for SMBs: Three Case Studies”</strong> from 1:00 p.m. to 2:15 p.m.</p>
<p><a href="http://www.ct.org/CIOForum.asp">http://www.ct.org/CIOForum.asp</a></p>
<p><img src="http://www.xand.com/assets/logo_imn.gif" alt="" title="logo_imn" width="228" height="115" class="alignright size-full wp-image-5309" /><strong>II.) IMN Data Center Conference –</strong><br />
Thursday, November 29 and Friday, November 30 in Santa Clara, CA. Xand will be participating in the morning panel, <strong>“Competing against the Amazon Model”</strong> from 11:55 a.m. to 12:40 p.m.<br />
<a href="http://www.imn.org/Conference/Financing-Investing-Real-Estate-Development-for-Data-Centers-Conference/Home.html">http://www.imn.org/Conference/Financing-Investing-Real-Estate-Development-for-Data-Centers-Conference/Home.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.xand.com/11/events/xand-presenting-at-technology-conferences-in-connecticut-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.xand.com @ 2013-05-22 23:48:16 -->